Canon Legria Hf R36 Manual Pdf
Specifications | Dual Card Slots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camcorder Type | HD Flash Memory Camcorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Hours | AVCHD
50P recording: SDHC Class 6 or higher-speed memory cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitor | 3.5-inch widescreen OLED touch panel colour, approx. 1.23million dots with dimmer setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Viewfinder (EVF) | 0.24-inch, approx. 1.56million dot colour LCD monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.84-inch HD CMOS Pro sensor, approx. 3.09 megapixels, RGB primary colour filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | Stereo Condenser Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 20x optical zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 400x (Movie mode only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Configuration | 12 elements in 10 groups, 2 Aspherical lens used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Diameter | 58mm P0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilizer | Intelligent IS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF System | High-speed AF (Instant AF), Medium AF, Face Priority AF, Face-Only AF, Touch Focus, Manual focus Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Recording Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Recording Standards | AVCHD (AC-3/H.264 standard): | HD Recording only 1920 x 1080 / 1440 x 1080 recording supported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MP4 (AAC/H.264 standard): | HD Recording only 1920 x 1080 / 1280 x 720 / 640 x 360 recording supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2136 x 1362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | AVCHD: | Dolby Digital 2ch (AC-3 2ch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MP4: | MPEG-2 AAC-LC (2ch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | Smart Auto, P, Tv, Av, M, Cinema, Portrait, Sports, Night, Low light, Snow, Beach, Sunset, Spotlight, Fireworks, Infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed Range | Tv mode: | 1/6 - 1/2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
P mode: | 1/12.5 - 1/500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low light mode: | 1/2 - 1/500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | Approx. 0.1lx (low light mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cinema Style | Cinema-look filters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Effects | Brightness, Contrast, Sharpness, Colour Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Recording | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Slot Recording | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Check | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratings | IEEE 802.11 b/g/n/a (2.4GHz / 5GHz* band), Wi-Fi authentication obtained. IEEE 802.11n recommended * some countries do not support 5GHz band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Settings Methods | WPS (Wi-Fi Protected setup) (Push button system, PIN code system) Manual setting Search for access points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Modes | Infrastructure Easy AP mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authentication Systems | Open or shared key WPA-PSK / WPA2-PSK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Systems | WEP-64 / WEP-128 TKIP / AES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Connection Service Camera Mode | Wi-Fi remote - enables remote access of camcorder to be performed from web browser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Connection Service Playback Mode | Movie Uploader - Save and upload videos to YouTube or facebook via iOS device Playback via browser - Camcorder contents can be played or downloaded via internet browser Media Server - Camcorder videos can be viewed wirelessly via DLNA devices FTP file transfer - enables data to be transferred to a FTP server Web service - Function for transferring image/video to a Canon image Gateway server (not available in certain countries) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still Image Recording Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still Image Recording | SD / SDHC / SDXC memory card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still Image Compression | Exif Ver. 2.3 specifications satisfied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression method: | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Pixels | In movie Rec Pause and Photo Mode: | 1920 x 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | Smart Auto, M, P, Tv, Av, Portrait, Sports, Snow, Beach, Sunset, Night, Low light, Spotlight, fireworks, Infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy Operations Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom | Zoom lever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navigation | Touch based OLED panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Control | Remote Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Rechargeable Intelligent lithium battery BP820 (Optional battery BP828 / 975 / 955 / 925) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input / Output Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Out | Mini HDMI, AV Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Output | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone Terminal | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI-Out | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Dimensions & Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply (Rated) | 7.4 V DC (battery pack), 8.4 V DC (DC in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 - 40°C 85% (relative humidity) -5 - 45°C 60% (relative humidity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Approx. 109 x 84 x 182mm (4.3 x 3.3 x 7.2in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Main Unit) | Approx. 765g (1.7lb) |
Canon Legria Hf G26
ImageBrowser EX is a new image management software program for Canon's digital cameras and digital camcorders. This software makes managing and searching for images shot with cameras and camcorders very easy. The file is a manual (PDF file) of ZoomBrowser 6.5 for Windows. LEGRIA HF M31 / HF M36 / HF M300 / HF M306 Instruction Manual. Downloads Free! 19 Drivers and Manual for Canon LEGRIA HF M36 Cameras. Here's where you can download Free! The newest software for your LEGRIA HF M36. Manuals and User Guides for Canon LEGRIA HF M36. We have 2 Canon LEGRIA HF M36 manuals available for free PDF download: Instruction Manual. Canon LEGRIA HF M36 Instruction Manual (199 pages) Brand: Canon Category.