- Automated Message Handling System Army
- Automated Message Handling System Training
- Dod Automated Message Handling System
- Automated Material Handling Systems
End: (1) PJ4HS user statement of understanding (SOU) 1. To ensure proper handling of organizational message traffic. The AMHS is an automated message handling system used to process, store, and disseminate Defense Message System (DMS) messages. This system is an official System that facilitates information flow between. Defense Transportation Regulation 8 November 2019 Abbreviations & Acronyms 1. AMHS Automated Message Handling System AMIS Automated Movement and Identification Solutions. CUL Common User Logistics CULT Common-User Land Transportation.
The Automated Message Handling System (AMHS) is an automated message handling system that can be used to process, store, and disseminate legacy AUTODIN messages as well as Defense Message System (DMS) messages. The term 'Automated Message Handling System' or 'AMHS' has not been trademarked by a vendor, but is instead a product category that includes several systems and products created by government agencies, integrators and software companies. Examples include:
- Telos Corporation has an AMHS product named Automated Message Handling System (AMHS) that was developed for the Defense Information Systems Agency.
- The National Security Agency terms its own in-house developed message handling system AMHS.
- The Defense Intelligence Agency and National Geospatial Intelligence Agency both called their internal message traffic systems AMHS [1] and it is referred to as AMHS by Jane's Military Communications.[2] DIA and NGA both use a blend of the Northrop Grumman MISTIC and the Boeing Multimedia Message Manager.
- Boldon James classifies its SAFEMail product both a Military Message Handling System and an AMHS - it is built to work alongside Microsoft Exchange Server.
- Isode has a set of X.400 products that it classifies as both a Military Message Handling System (MMHS) and an Aviation Message Handling System (AMHS).
Telos Corporation's AMHS product was selected by all services as the message handling system to be used for organizational messaging throughout the United States Department of Defense. The Air Force completed transition to AMHS in November 2006. The Army has transitioned most of the CONUS organizations, the Coast Guard has completed the transition in 2008, the Navy has begun transitioning on May 2007, and the USMC selected the AMHS and began transitioning in November 2007. In addition to the DoD organizations, other federal agencies (including the DEA and FAA) also use the AMHS. The benefits of using AMHS over older versions of DMS is that it consolidates and reduces the number of Fortezza cards that contain X.509 certificates for each recipient. AMHS can also use the Virtual Fortezza Cards, or VFC's, stored on a Type 2 Cryptographic Support Server board, or T2CSS. The T2CSS is located within the actual AMHS server, reducing the inconvenience placed upon the user to keep track of a Fortezza card.
References[edit]
- ^'DoDIIS 2010'. Archived from the original on 2010-12-26. Retrieved 2010-06-07.
- ^Janes
External links[edit]
ATS Message Handling System (AMHS) also known as Aeronautical Message Handling System is a standard for aeronautical ground-ground communications (e.g. for the transmission of NOTAM, Flight Plans or Meteorological Data) based on X.400 profiles. It has been defined by the ICAO.
Levels of service[edit]
ICAO Doc 9880 Part II[1] defines two fundamental levels of service within the ATSMHS;
- Basic ATSMHS and
- the Extended ATSMHS.
Additionally, ICAO Doc 9880 (Part II, section 3.4) outlines different subsets of the Extended ATSMHS. The Basic ATSMHS performs an operational role similar to theAeronautical Fixed Telecommunication Network with a few enhancements. The Extended ATSMHS provided enhanced features but includes the Basic level of servicecapability; in this way it is ensured that users with Extended Service capabilities can inter-operate, at a basic level, with users having Basic Service capabilities and vice versa.
The ATSMHS is provided by a set of end systems, which collectively comprise the ATS Message Handling System. The systems co-operate to provide users (human or automated) with a data communication service. The AMHS network is composed of interconnected ATS Message Servers that perform message switching at the application layer (Layer 7 in the OSI model).
Direct users connect to ATS Message Servers by means of ATS Message User Agents. An ATS Message User Agent supporting the Extended level of service will usethe Basic level of service to allow communication with users who only support the Basic ATSMHS.
Interoperability[edit]
In order to ensure unobstructed communication between the ANSPs, the European Air Navigation Planning Group (EANPG) of ICAO has defined 59 test cases in its EUR AMHS Manual (V5.0), 17/06/2010 (Appendix D, AMHS Conformance Tests), ASIA/PAC AMHS Manual (Annex B, AMHS Conformance and Compatibility Test, V2.0, 22/09/08) which have to be performed prior to establishment of bilateral links between the ANSPs. Those tests are conducted using a test engine (AMHS Conformance Test Tool) and verify the conformance to the AMHS standard, which is defined in ICAO Doc 9880-AN/466: Manual on Detailed Technical Specifications for the Aeronautical Telecommunication Network (ATN) using ISO/OSI Standards and Protocols, Part II, First Edition - 2010.
In the context of Single European Sky (SES) initiative and the European regulation EC552/2004[2]EUROCONTROL developed a specification[3] to complement the regulation. The use of the specifications facilitates the demonstration of conformity to the essential requirements and regulatory provisions.
Implementations[edit]
In order to facilitate the transition from legacy protocols to this new standard EUROCONTROL launched a project called ECG (European or EATM Communications Gateway) to develop a gateway between AFTN and AMHS. The ECG was developed by the French manufacturer THALES and the German manufacturer FREQUENTIS COMSOFT. Meanwhile, nearly all AMHS systems in Europe are derived from the ECG (see table below).
Similar solutions are offered by Avitech GmbH (Germany), Intelcan (Canada), TELEFONICA (Spain), IDS (Italy, Canada), Copperchase Ltd (UK),Radiocom (USA) working together with Skysoft Servicios S.A. (Argentina) and FREQUENTIS (Austria).
The first AMHS system was implemented by Avitech GmbH (Germany) as a pioneer solution and went into operational use in 1996 with 36 centers for the German Military (Bundeswehr) and the first AMHS connection in Europe is in operational use since February 2005 between the ANSPs of Germany and Spain. Second in Europe were Bosnia and Herzegovina with Austria in 2011. The first operational AMHS connection in the Middle East was established in 2009 between the United Arab Emirates (Abu Dhabi) and Oman. In the meantime Abu Dhabi has evolved as a nucleus for the introduction of AMHS in the Middle East, resulting in a coherent AMHS network of operational connection between UAE, Jordan, Egypt, Saudi Arabia, Oman and Qatar. Since 2010 Jordan, Egypt and Saudi Arabia form the first operational AMHS triangle. In 2012 the South American countries Peru and Colombia joined the circle of AMHS users while Asia has operated AMHS links between Hong Kong and Macao since 2009 and between Singapore and India since 2011.
Automated Message Handling System Army
Interregional AMHS connections for improved traffic between ICAO regions could be established between the UK and the US in 2011 and the UK and Singapore in the beginning of 2012.
By end 2011, ANSPs worldwide have replaced 14 operational international AFTN connections by an AMHS link. The up-to-date worldwide implementation status of AMHS is recorded in the ICAO COM Charts which are available from the AMC (ATS Messaging Management Centre) operated by EUROCONTROL.
Automated Message Handling System Training
AMHS usage around the world[edit]
Dod Automated Message Handling System
Country / Authority | Online since | AFTN / AMHS Gateway | ATS Message User Agent | ATS Service Level | System Supplier |
---|---|---|---|---|---|
Abu Dhabi (civil aviation authority) | 2009 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Abu Dhabi (new airport) | 2009 | Yes | Yes | Extended | THALES |
Afghanistan (OTAN) | 2010 | Yes | Yes | Extended | THALES |
Albania | 2011 | Yes | Yes | Extended | FREQUENTIS |
Angola | 2012 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Algeria | 2004 | Yes | Yes | Basic | THALES |
Argentina (Civil Aviation) | 2005 | Yes | Yes 250 | Extended | RADIOCOM + SKYSOFT |
Argentina (Military) | 2012 | Yes | Yes 75 | Extended | SKYSOFT |
Armenia | 2016 | Yes | Yes | Extended | Monitor Soft |
Aruba | 2017 | Yes | Yes | Extended | THALES |
Australia | 2007 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Austria | 2017 | Yes | Yes | Extended | THALES |
Azerbaijan | 2013 | Yes | Yes | Extended | IDS |
Bahamas | 2012 | Yes | Yes | Extended | IDS |
Bahrain | 2014 | Yes | Yes | Extended | THALES |
Bangladesh | 2013 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Belgium | 2010 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Belize | 2016 | Yes | Yes | Extended | THALES |
Benin | 2015 | Yes | Yes | Extended | AVITECH |
Bolivia | 2010 | Yes | Yes | Extended | THALES |
Bosnia-Herzegovina | 2010 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Botswana | 2013 | Yes | Yes | Extended | IDS |
Brazil | 2009 | Yes | Yes | Basic | Atech |
Brunei | 2015 | Yes | Yes | Extended | THALES |
Bulgaria | 2012 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Bulgaria (military) | 2011 | Yes | Yes | Extended | THALES |
Burkina Faso | 2016 | Yes | Yes | Extended | AVITECH |
Cambodia | 2013 | Yes | Yes | Extended | AVITECH |
Canada | 2012 | Yes | Yes | Extended | AVITECH |
Cape Verde | 2005 | Yes | Yes | Extended | FREQUENTIS |
Cayman Islands | 2014 | Yes | Yes | Basic | FREQUENTIS |
Chad | 2015 | Yes | Yes | Extended | AVITECH |
China/Hong Kong | 2009 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
China/Macao | 2008 | Yes | Yes | Basic | FREQUENTIS COMSOFT |
Chile | 2019 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Colombia | 2009 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Congo | 2016 | Yes | Yes | Extended | AVITECH |
Costa Rica | 2016 | Yes | Yes | Extended | THALES |
Croatia | 2013 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Curaçao | 2012 | Yes | Yes | Extended | IDS |
Cyprus | 2016 | Yes | Yes | Extended | THALES |
Czech Republic | 2018 | Yes | Yes | Extended | FREQUENTIS |
Denmark | 2011 | Yes | Yes | Extended | FREQUENTIS |
Dominican Republic | 2009 | Yes | Yes | Extended | IDS |
Dubai | 2012 | Yes | Yes | Extended | AVITECH |
Ecuador (Quito & Guayaquil) | 2011 | Yes | Yes | Extended | THALES |
Equatorial Guinea | 2014 | Yes | Yes | Extended | Intelcan |
Ecuador (Guayaquil - Backup system) | 2007 | Yes | Yes | Extended | RADIOCOM + SKYSOFT |
El Salvador | 2015 | Yes | Yes | Extended | THALES |
Egypt | 2008 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Estonia | 2015 | Yes | Yes | Extended | FREQUENTIS |
Ethiopia | 2010 | Yes | Yes 43 | Extended | RADIOCOM + SKYSOFT |
Eurocontrol NMOC | 2005 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Eurocontrol MUAC | 2011 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Fiji | 2010 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Finland | 2010 | Yes | Yes | Extended | FREQUENTIS |
France | 2010 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
France - French Guiana | 2017 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
France - New Caledonia | 2016 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Georgia | 2012 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Germany (civil) | 2005 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Germany (military) | 1996 | Yes | No | Extended | AVITECH |
Ghana | 2012 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Greece | 2018 | Yes | Yes | Extended | FREQUENTIS |
Guatemala | 2016 | Yes | Yes | Extended | THALES |
Guinea | 2012 | Yes | Yes | Extended | Intelcan |
Guyana | 2011 | Yes | Yes | Extended | Intelcan |
Honduras | 2016 | Yes | Yes | Extended | THALES |
Hungary | 2009 | Yes | Yes | Extended | AVITECH |
Iceland | 2010 | Yes | Yes | Extended | Tern Systems |
India (civil) | 2012 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
India (military) | 2011 | Yes | Yes | Extended | THALES |
Indonesia | 2016 | Yes | Yes | Extended | IDS |
Iran | 2011 | Yes | Yes | extended | PartoDadeh |
Ireland | 2011 | Yes | Yes | Extended | FREQUENTIS |
Italy | 2015 | Yes | Yes | Basic | VITROCISET(AMHS) + SITTI(USER AGENT) |
Jamaica | 2010 | Yes | Yes | Extended | IDS |
Jordan | 2008 | Yes | Yes | Extended | AVITECH |
Kenya | 2013 | Yes | Yes | Extended | THALES |
Kuwait | 2012 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Laos | 2011 | Yes | Yes | Extended | THALES |
Latvia | 2010 | Yes | Yes | Extended | FREQUENTIS |
Lebanon | 2013 | Yes | Yes | Extended | THALES |
Liberia | 2012 | Yes | Yes | Extended | Intelcan |
Lithuania | 2010 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Luxemburg | 2013 | Yes | Yes | Extended | FREQUENTIS |
Macedonia | 2006 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Malaysia | 2013 | Yes | Yes | Extended | FREQUENTIS |
Madagascar | 2016 | Yes | Yes | Extended | AVITECH |
Mali | 2016 | Yes | Yes | Extended | AVITECH |
Malta | 2019 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Mauritania | 2016 | Yes | Yes | Extended | AVITECH |
Mexico | 2012 | Yes | Yes | Extended | THALES |
Moldova | 2012 | Yes | Yes | Basic | IDS |
Mongolia | 2012 | Yes | Yes | Basic | FREQUENTIS COMSOFT |
Montenegro | 2010 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Morocco | 2007 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Mozambique | 2012 | Yes | Yes | Extended | IDS |
Myanmar | 2010 | Yes | Yes | Extended | THALES |
Nepal | 2012 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Netherlands | 2009 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
New Zealand | 2012 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Nicaragua | 2016 | Yes | Yes | Extended | THALES |
Niger | 2016 | Yes | Yes | Extended | AVITECH |
Norway | 2018 | Yes | Yes | Extended | FREQUENTIS |
Oman | 2008 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Pakistan | 2009 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Panama | 2013 | Yes | Yes | Extended | THALES |
Papua New Guinea | 2013 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Paraguay | 2008 | Yes | 50 | Extended | RADIOCOM + SKYSOFT |
Peru | 2008 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Philippines | 2006 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Poland (civil) | 2014 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Poland (military) | 2013 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Portugal- Air Force | 2018 | Yes | Yes | Extended | FREQUENTIS |
Portugal- ANSP | 2017 | Yes | Yes | Extended | THALES |
Qatar | 2010 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Romania | 2018 | Yes | Yes | Extended | THALES |
Russia | 2014 | Yes | Yes | Extended | Monitor Soft |
Saudi Arabia | 2010 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Saudi Arabia (MIL) | 2017 | Yes | Yes | Extended | THALES |
Serbia | 2010 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Sénégal | 2016 | Yes | Yes | Extended | AVITECH |
Sierra Leone | 2012 | Yes | Yes | Extended | Intelcan |
Singapore | 2007 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
SITA (AMHS/Type X Gateway) | 2015 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Slovakia | 2008 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Slovenia | 2016 | Yes | Yes | Extended | THALES |
South Africa | 2012 | Yes | Yes | Extended | THALES |
Spain | 1999 | Yes | Yes | Extended | Telefónica |
Sri Lanka | 2012 | Yes | Yes | Extended | IDS |
St. Maarten | 2012 | Yes | Yes | Extended | IDS |
Sudan | 2012 | Yes | Yes | Basic | THALES |
Suriname | 2011 | Yes | Yes | Extended | Intelcan |
Sweden | 2015 | Yes | Yes | Extended | FREQUENTIS |
Switzerland | 2010 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Taiwan | 2018 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Tanzania | 2015 | Yes | Yes | Basic | FREQUENTIS COMSOFT |
Thailand | 2009 | Yes | Yes | Extended | IDS |
Trinidad & Tobago | 2012 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Togo | 2015 | Yes | Yes | Extended | AVITECH |
Tunisia | 2008 | Yes | Yes | Extended | AVITECH |
Turkey | 2009 | Yes | Yes | Extended | AVITECH |
Turkmenistan | 2018 | Yes | Yes | Extended | THALES |
Uganda | 2018 | Yes | Yes | Extended | IDS |
Ukraine | 2014 | Yes | Yes | Extended | AVITECH |
United Kingdom | 2006 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
United States | 2013 | Yes | Yes | Basic | [ UNKNOWN] |
Uruguay | 2013 | Yes | Yes | Extended | FREQUENTIS |
Venezuela | 2017 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
Zambia | 2013 | Yes | Yes | Extended | IDS |
Zimbabwe | 2010 | Yes | Yes | Extended | FREQUENTIS COMSOFT |
See also[edit]
References[edit]
- ^'Manual on Detailed Technical Specifications for the Aeronautical Telecommunication Network (ATN) using ISO/OSI standards and protocols, First Edition - 2010, Part II – Ground-Ground Applications – ATS message handling service (ATSMHS)'(PDF). ICAO. December 2007.[permanent dead link]
- ^'Regulation (EC) No 552/2004 of the European Parliament and of the Council on the interoperability of the European Air Traffic Management network'. Official Journal of the European Union. 10 March 2004. Retrieved 2010-05-19.Cite journal requires
|journal=
(help) - ^'EUROCONTROL Specification on the Air Traffic Services Message Handling System (AMHS)'(PDF). EUROCONTROL. 18 September 2009. Archived from the original(PDF) on 12 June 2011. Retrieved 2010-05-19.